Loan Calculator
Estimate YourMonthly Payments
Pick a product to start from a typical deal, then adjust the amount, term and rate to see how they change your payment.
$
$100K$10M
mo
%
6.5%15%
Typical term loan deals open at $500,000; switching product resets these fields to that product's typical amount, rate and term.
Your Estimated Payment
Monthly Payment
$10,258.27
- Loan Amount
- $500,000
- Loan Term
- 60 months
- Interest Rate
- 8.50% APR
- Total Interest
- $115,496
- Total Repayment
- $615,496
This calculator provides estimates only. Actual rates and terms depend on creditworthiness, loan amount, and other factors.
Payment Schedule
| Period | Payment | Principal | Interest | Balance |
|---|---|---|---|---|
| $123,099 | $83,815 | $39,285 | $416,185 | |
| $123,099 | $91,223 | $31,876 | $324,962 | |
| $123,099 | $99,286 | $23,813 | $225,676 | |
| $123,099 | $108,062 | $15,037 | $117,614 | |
| $123,099 | $117,614 | $5,485 | $0 |
Compare Loan Options
See how different loan products compare to find the best fit for your business needs.
← Scroll to see more →
| Product | Amount Range | Term Range | APR Range | Best For |
|---|---|---|---|---|
Line of Credit | $50K - $500K | 12 - 36 months | 8% - 18% | Working capital, cash flow |
Term Loan | $100K+ | 12 - 60 months | 6.5% - 15% | Expansion, large purchases |
Equipment Financing | $50K - $10M | 24 - 84 months | 5.99% - 14% | Machinery, vehicles, tech |
Real Estate Loan | $500K+ | 5 - 25 years | 5.5% - 12% | Property acquisition |
Ready to Get Your Quote?
Apply now to receive a personalized quote with your actual rates and terms. No impact to your credit score.